
The 25 U.S. Counties With the Worst Mortgage Delinquency Rates in 2026
Clayton County and Newton County, Georgia, and Livingston Parish, Louisiana are tied at the top — 2.9% of mortgages 90 or more days delinquent, roughly quadruple the national rate of 0.8%. The fastest-moving counties tell a different story: Newton County, GA and Kanawha County, WV each more than tripled their delinquency rate in a single year. Sourced directly from the CFPB National Mortgage Database, county level, current through September 2025 (the most recent month published as of July 2026).
Highest current delinquency rate
| County | State | A year ago | Current (90+ days) |
|---|---|---|---|
| Clayton County | Georgia | 1.9% | 2.9% |
| Newton County | Georgia | 1.5% | 2.9% |
| Livingston Parish | Louisiana | 2.4% | 2.9% |
| Orleans Parish | Louisiana | 1.7% | 2.2% |
| Webb County | Texas | 1.9% | 2.1% |
| Kanawha County | West Virginia | 0.6% | 2% |
| Hernando County | Florida | 0.9% | 1.9% |
| Douglas County | Georgia | 1.3% | 1.9% |
| Johnson County | Texas | 1.2% | 1.9% |
| Polk County | Florida | 1.3% | 1.8% |
| St. Lucie County | Florida | 1.4% | 1.8% |
| Henry County | Georgia | 1.8% | 1.8% |
| Paulding County | Georgia | 0.9% | 1.8% |
| St. Tammany Parish | Louisiana | 1.4% | 1.8% |
| Baltimore city | Maryland | 1.8% | 1.8% |
| Mobile County | Alabama | 1.2% | 1.7% |
| Anderson County | South Carolina | 1.3% | 1.7% |
| Berkeley County | South Carolina | 1.2% | 1.7% |
| Dorchester County | South Carolina | 0.8% | 1.7% |
| Kaufman County | Texas | 1% | 1.7% |
| Hampton city | Virginia | 1.3% | 1.7% |
| Pueblo County | Colorado | 1% | 1.6% |
| Kent County | Delaware | 1.4% | 1.6% |
| Osceola County | Florida | 1.5% | 1.6% |
| Caddo Parish | Louisiana | 1.2% | 1.6% |
Fastest-rising delinquency, year over year
These counties may not have the highest absolute rate, but posted the largest single-year increase — the early-warning list, not the current-worst list.
| County | State | A year ago | Current | Change |
|---|---|---|---|---|
| Newton County | Georgia | 1.5% | 2.9% | +1.4 pts |
| Kanawha County | West Virginia | 0.6% | 2% | +1.4 pts |
| Citrus County | Florida | 0.2% | 1.4% | +1.2 pts |
| Hernando County | Florida | 0.9% | 1.9% | +1 pts |
| Clayton County | Georgia | 1.9% | 2.9% | +1 pts |
| Paulding County | Georgia | 0.9% | 1.8% | +0.9 pts |
| Dorchester County | South Carolina | 0.8% | 1.7% | +0.9 pts |
| Smith County | Texas | 0.4% | 1.2% | +0.8 pts |
| Kendall County | Illinois | 0.7% | 1.4% | +0.7 pts |
| Lafayette Parish | Louisiana | 0.9% | 1.6% | +0.7 pts |
| Rowan County | North Carolina | 0.3% | 1% | +0.7 pts |
| Johnson County | Texas | 1.2% | 1.9% | +0.7 pts |
| Kaufman County | Texas | 1% | 1.7% | +0.7 pts |
| Cache County | Utah | 0.5% | 1.2% | +0.7 pts |
| Pueblo County | Colorado | 1% | 1.6% | +0.6 pts |
| Southeastern Connecticut Planning Region | Connecticut | 0.4% | 1% | +0.6 pts |
| Lake County | Florida | 0.8% | 1.4% | +0.6 pts |
| Douglas County | Georgia | 1.3% | 1.9% | +0.6 pts |
| Jackson County | Mississippi | 1% | 1.6% | +0.6 pts |
| Oneida County | New York | 1% | 1.6% | +0.6 pts |
| Gaston County | North Carolina | 0.6% | 1.2% | +0.6 pts |
| Mahoning County | Ohio | 0.8% | 1.4% | +0.6 pts |
| Stark County | Ohio | 0.6% | 1.2% | +0.6 pts |
| Bell County | Texas | 0.6% | 1.2% | +0.6 pts |
| Brazoria County | Texas | 1% | 1.6% | +0.6 pts |
Falling behind on a mortgage payment doesn't move as fast as credit card or personal-loan default — but once a servicer starts foreclosure, deadlines get firm quickly. If a debt collector or servicer is already contacting you, see what to do the first time a collector contacts you and how a debt validation request works before anything moves to court.
Methodology
Source: CFPB National Mortgage Database, "Mortgages 90 or more days delinquent," county level, monthly, most recent published month September 2025. Figures are unmodified CFPB numbers — current month and the same month one year prior, with no extrapolation applied.
Why no county-level projection: our state-level outlook extrapolates a trend line from 24 months of state data. A single county's monthly series is thinner and noisier — a small number of loans can swing the percentage sharply — so a same-length regression at the county level would produce a less reliable slope than the state aggregate. We show only real, published current-vs-year-ago figures here for that reason.
Already hearing from your servicer or a collector?
What to do the first time they contact youQuestions & Answers
Which county has the worst mortgage delinquency rate?
Clayton County and Newton County, Georgia, and Livingston Parish, Louisiana are tied at the top — 2.9% of mortgages 90 or more days delinquent, roughly quadruple the 0.8% national rate.
— US Debt Compass Editorial Team
Which counties are getting worse the fastest?
Newton County, GA and Kanawha County, WV each more than tripled their delinquency rate in a single year — the early-warning list, distinct from the counties with the highest current rate.
— US Debt Compass Editorial Team
Is this current data or a projection?
Unmodified CFPB National Mortgage Database figures — current and a-year-ago rates only, no extrapolation. See our companion state-level 2026 outlook for a page that does project a trend.
— US Debt Compass Editorial Team
