
2026 Debt Collection Complaint Surge: Which States Are Rising Fastest
Consumers filed roughly 30% more debt collection complaints with the CFPB in the first seven months of 2026 than over the same window in 2025, across the 51 states and D.C. we cover. South Carolina, Mississippi, and Washington are rising fastest by percentage; Texas, Florida, and California generate the most complaints in raw terms. Snapshot pulled from the CFPB Consumer Complaint Database, current through July 2026.
Rising fastest: the 10 states with the sharpest percentage increase
Ranked by year-over-year percentage change, Jan 1–Jul 24, 2025 vs. the same window in 2026. Small-volume states can swing sharply on modest absolute changes, so we've included the raw counts alongside the percentage.
| State | Jan–Jul 2025 | Jan–Jul 2026 | Change |
|---|---|---|---|
| South Carolina | 3,174 | 8,366 | +164% |
| Mississippi | 1,441 | 3,727 | +159% |
| Washington | 1,107 | 2,653 | +140% |
| North Dakota | 135 | 294 | +118% |
| Arizona | 2,238 | 4,614 | +106% |
| Montana | 77 | 154 | +100% |
| Alaska | 74 | 142 | +92% |
| Oklahoma | 915 | 1,700 | +86% |
| South Dakota | 63 | 117 | +86% |
| Vermont | 27 | 50 | +85% |
Highest raw volume: where the most complaints are actually filed
Percentage growth and raw volume tell different stories — South Carolina cracks the top 10 by volume despite a much smaller population than Texas or Florida, purely because its growth rate is so much steeper.
| State | Complaints, Jan–Jul 2026 | YoY change |
|---|---|---|
| Texas | 33,037 | +22% |
| Florida | 20,263 | +22% |
| California | 15,741 | +52% |
| Georgia | 15,282 | +25% |
| South Carolina | 8,366 | +164% |
| North Carolina | 7,729 | +49% |
| New York | 6,839 | +17% |
| Illinois | 6,463 | +16% |
| Pennsylvania | 6,352 | +21% |
| Alabama | 5,075 | +64% |
Getting collection calls or letters yourself? Start with what to do the first time a collector contacts you and how a debt validation request works before anything gets to a lawsuit — see how long a collector can legally sue you in your state.
Full state ranking
All 51 states we cover, sorted by percentage change.
| State | Jan–Jul 2025 | Jan–Jul 2026 | Change |
|---|---|---|---|
| South Carolina | 3,174 | 8,366 | +164% |
| Mississippi | 1,441 | 3,727 | +159% |
| Washington | 1,107 | 2,653 | +140% |
| North Dakota | 135 | 294 | +118% |
| Arizona | 2,238 | 4,614 | +106% |
| Montana | 77 | 154 | +100% |
| Alaska | 74 | 142 | +92% |
| Oklahoma | 915 | 1,700 | +86% |
| South Dakota | 63 | 117 | +86% |
| Vermont | 27 | 50 | +85% |
| New Hampshire | 146 | 246 | +68% |
| Alabama | 3,098 | 5,075 | +64% |
| California | 10,333 | 15,741 | +52% |
| Idaho | 239 | 357 | +49% |
| North Carolina | 5,197 | 7,729 | +49% |
| Oregon | 529 | 787 | +49% |
| Hawaii | 164 | 233 | +42% |
| Colorado | 961 | 1,353 | +41% |
| Iowa | 321 | 449 | +40% |
| Louisiana | 3,489 | 4,765 | +37% |
| Wisconsin | 976 | 1,294 | +33% |
| New Jersey | 3,364 | 4,381 | +30% |
| Rhode Island | 334 | 433 | +30% |
| Minnesota | 912 | 1,161 | +27% |
| Nevada | 1,829 | 2,327 | +27% |
| Georgia | 12,260 | 15,282 | +25% |
| Massachusetts | 1,269 | 1,589 | +25% |
| Kentucky | 702 | 872 | +24% |
| New Mexico | 324 | 400 | +23% |
| Florida | 16,639 | 20,263 | +22% |
| Texas | 27,171 | 33,037 | +22% |
| Pennsylvania | 5,263 | 6,352 | +21% |
| Delaware | 662 | 781 | +18% |
| Indiana | 1,840 | 2,173 | +18% |
| New York | 5,852 | 6,839 | +17% |
| Illinois | 5,586 | 6,463 | +16% |
| Maryland | 3,255 | 3,758 | +15% |
| Tennessee | 2,966 | 3,289 | +11% |
| Wyoming | 87 | 93 | +7% |
| Nebraska | 310 | 329 | +6% |
| District of Columbia | 363 | 377 | +4% |
| Ohio | 3,801 | 3,960 | +4% |
| Utah | 531 | 543 | +2% |
| Connecticut | 1,156 | 1,157 | +0% |
| Maine | 108 | 107 | -1% |
| Virginia | 3,465 | 3,444 | -1% |
| Michigan | 3,745 | 3,625 | -3% |
| Kansas | 501 | 470 | -6% |
| Missouri | 2,464 | 2,112 | -14% |
| Arkansas | 1,730 | 1,285 | -26% |
| West Virginia | 483 | 208 | -57% |
Methodology
Source: the live CFPB Consumer Complaint Database public API, queried directly for product=Debt collection, filtered to each state and to two identical calendar windows: January 1–July 24, 2025 and January 1–July 24, 2026. These are exact complaint counts, not a sample or a projection — the only modeling here is the side-by-side comparison itself.
Why the window is Jan–Jul, not a full year: 2026 isn't over yet, so a full calendar-year comparison isn't possible without the second half of 2025 unfairly outweighing a partial 2026. Matching identical partial-year windows keeps the comparison fair.
What this measures and doesn't: a CFPB complaint means a consumer submitted one and the company was given a chance to respond — it isn't a lawsuit, a fine, a verified violation, or proof any particular collector did something wrong. Complaint volume is also affected by awareness of the complaint process itself, not just underlying collection activity, which is a meaningful part of why the entire database — not just debt collection — is growing so fast. States with fewer than 10 complaints in the 2025 baseline window are excluded to avoid reporting large percentages off tiny denominators.
Getting collection calls or letters right now?
What to do the first time they contact youQuestions & Answers
Are debt collection complaints rising in 2026?
Yes — roughly 30% more debt collection complaints were filed with the CFPB in the first seven months of 2026 than over the same window in 2025, across the 51 states and D.C. we cover.
— US Debt Compass Editorial Team
Which state has the fastest-growing number of debt collection complaints?
South Carolina, Mississippi, and Washington are rising fastest by percentage. Texas, Florida, and California generate the most complaints in raw volume.
— US Debt Compass Editorial Team
Does a rising complaint count mean debt collectors are getting worse?
Not necessarily. Total CFPB complaint volume across every product category grew roughly 42% over the same window, nearly all of it credit-reporting complaints — debt collection's rise is real but slower than that system-wide surge.
— US Debt Compass Editorial Team
Is a CFPB complaint the same as a lawsuit or a proven violation?
No. A complaint means a consumer submitted one and the company was given a chance to respond — it isn't a lawsuit, a fine, or proof any particular collector did something wrong.
— US Debt Compass Editorial Team
