Debt & Tax Deadlines Calendar
Recurring dates that matter if you're dealing with debt, taxes, or federal student loans — not one-time news, but the predictable calendar behind it. Each entry links to the fuller page on the topic.
| Date | Event | What this means for you |
|---|---|---|
| April 1 | Bankruptcy means-test figures update (1 of 2) | The U.S. Trustee Program updates the median family income figures used in Chapter 7's means test twice a year. If your income is close to your state's median, a number that was borderline in March can flip after this update. See Chapter 7 means test estimator. |
| April 15 | Federal tax filing deadline | The deadline that starts the clock on IRS collection notices (CP14, CP501/CP503, and further up the escalation ladder) for that year's balance due. See CP14 notice. |
| July 1 | Federal student loan interest-rate reset | New academic-year interest rates and, since the 2026-27 cycle, new borrower caps take effect under OBBBA. Only affects newly disbursed loans, not your existing rate. See RAP vs. SAVE. |
| October 1 | FAFSA opens for the next aid cycle | Lower direct relevance to debt resolution, but adjacent for anyone managing federal loans alongside new borrowing. See Federal student loans. |
| October 15 | Federal tax extension deadline | The final deadline for anyone who filed for a 6-month extension in April — the last point balances due can be paid before penalties/interest keep compounding on the original April amount. See IRS notice escalation. |
| November 1 | Bankruptcy means-test figures update (2 of 2) | Second of the two annual U.S. Trustee median-income updates. See Chapter 7 means test estimator. |
| November 1 | ACA Marketplace open enrollment begins | Runs through mid-January. Relevant here because premium changes and subsidy shifts at this point are a direct driver of medical debt, especially for enrollees aged 50-64. See Medical debt and credit reporting. |
| December 11 | Federal funding deadline (current continuing resolution) | The date current federal appropriations run out. Not a prediction that a shutdown will happen — just the next real point funding could lapse again if Congress doesn't act before it. See Government shutdown financial survival. |
Recurring, not annual
| Cadence | Event | What this means for you |
|---|---|---|
| Quarterly (~Feb / ~May / ~Aug / ~Nov) | NY Fed Household Debt & Credit Report release | The single most-cited dataset behind this site's credit-card, auto-loan, and delinquency figures. Each release is a natural point to recheck stats across the site. See Trends. |
| Monthly (~mid-month) | BLS CPI release | Feeds the grocery/food-price figures behind the credit-card-and-groceries trend content. See Why your grocery bill is landing on your credit card. |
Dates shown are the general federal pattern and can shift slightly year to year — verify against the primary source (IRS.gov, studentaid.gov, justice.gov/ust, or the relevant agency) if a specific date is time-critical for you. State-specific deadlines (statutes of limitations, summons response windows) are covered separately — see statute of limitations by state and summons response deadlines by state.
